OUR PRODUCTS
PLACE YOUR ORDER ONLINE
Suppling products across all dairy categories including milk, cheese, cream, desserts, yoghurts, butter and flavoured milk, including brands dedicated to the foodservice industry such as
Pauls Professional,
Galbani Professionale
and
President Professionnel, along with an unsurpassed range of Australian dairy favourite’s including
Pauls Dairy,
Vaalia, Tamar Valley and Ski Yoghurt,
Ice Break
and Oak flavoured milks and Lemnos cheese.
Lactalis customers should now be ordering online through: mylactalis.com.au →
Ensure you have an account setup with us prior to placing your order.
No account? Contact us →
Vaalia Low Fat Smooth & Creamy is three different flavours of deliciously creamy yoghurt that contains a special combination of 3 probiotics including LGG® and BB-12® to help strengthen your immune system and digestion.* It includes French Vanilla, Smooth Passion and Lemon Crème. The smooth creamy texture of Vaalia is the perfect low fat snack that’s full of natural goodness.
NUTRITIONAL INFORMATION
FRENCH VANILLA
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 370kJ(88Cal) | 370kJ(88Cal) |
Protein | 4.2g | 4.2g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.3g | 1.3g |
Carbohydrates - Total | 12.0g | 12.0g |
- Sugars | 10.6g | 10.6g |
Sodium | 53mg | 53mg |
Gluten | Nil | Nil |
Dietary Fibre - Total | 2.2g | 2.2g |
Calcium | 147mg(18%RDI^) | 147mg |
L. Acidophilus CFU # (Min) | 100,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Bifidobacterium CFU # (Min) | 100,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Lactobacillus GG CFU # (Min) | 100,000,000 cfu# (min) | 100,000,000 cfu# (min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#
cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice. Always consult your doctor or dietitian for specific dietary advice
PASSION
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 398kJ(95Cal) | 398kJ(95Cal) |
Protein | 4.2g | 4.2g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.2g | 1.2g |
Carbohydrates - Total | 13.6g | 13.6g |
- Sugars | 11.9g | 11.9g |
Sodium | 62mg | 62mg |
Gluten | Nil | Nil |
Dietary Fibre - Total | 2.2g | 2.2g |
Calcium | 150mg(18%RDI^) | 150mg |
L. Acidophilus CFU # (Min) | 100,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Bifidobacterium CFU # (Min) | 100,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Lactobacillus GG CFU # (Min) | 100,000,000 cfu# (min) | 100,000,000 cfu# (min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#
cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice. Always consult your doctor or dietitian for specific dietary advice
LEMON CREME
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 395kJ(94Cal) | 395kJ(94Cal) |
Protein | 4.2g | 4.2g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.3g | 1.3g |
Carbohydrates - Total | 13.4g | 13.4g |
- Sugars | 11.1g | 11.1g |
Sodium | 52mg | 52mg |
Gluten | Nil | Nil |
Dietary Fibre - Total | 2.2g | 2.2g |
Calcium | 154mg(%RDI^) | 154mg |
L. Acidophilus CFU # (Min) | 100,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Bifidobacterium CFU # (Min) | 100,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Lactobacillus GG CFU # (Min) | 100,000,000 cfu# (min) | 100,000,000 cfu# (min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#
cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice. Always consult your doctor or dietitian for specific dietary advice