OUR PRODUCTS
PLACE YOUR ORDER ONLINE
Suppling products across all dairy categories including milk, cheese, cream, desserts, yoghurts, butter and flavoured milk, including brands dedicated to the foodservice industry such as
Pauls Professional,
Galbani Professionale
and
President Professionnel, along with an unsurpassed range of Australian dairy favourite’s including
Pauls Dairy,
Vaalia, Tamar Valley and Ski Yoghurt,
Ice Break
and Oak flavoured milks and Lemnos cheese.
Lactalis customers should now be ordering online through: mylactalis.com.au →
Ensure you have an account setup with us prior to placing your order.
No account? Contact us →
Vaalia Low Fat Rich & Fruity is three different flavours of deliciously creamy yoghurt that contains a special combination of 3 probiotics including LGG® and BB-12® to help strengthen your immune system and digestion.* It combines the rich creamy taste of Vaalia with ripe, vibrant summer fruits and is perfect served with fresh fruit salad or grilled pineapple pieces.
NUTRITIONAL INFORMATION
TROPICAL BASKET
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 384kJ(92Cal) | 384kJ(92Cal) |
Protein | 4.2g | 4.2g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.2g | 1.2g |
Carbohydrates - Total | 12.7g | 12.7g |
- Sugars | 10.8g | 10.8g |
Sodium | 54mg | 54mg |
Gluten | Nil | Nil |
Dietary Fibre - Total | 2.4g | 2.4g |
Calcium | 151mg(18%RDI^) | 151mg |
L. Acidophilus CFU # (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Bifidobacterium CFU # (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Lactobacillus GG CFU # (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#
cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice. Always consult your doctor or dietitian for specific dietary advice
BLUEBERRY
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 363kJ(87Cal) | 363kJ(87Cal) |
Protein | 4.2g | 4.2g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.2g | 1.2g |
Carbohydrates - Total | 11.8g | 11.8g |
- Sugars | 10.3g | 10.3g |
Sodium | 53mg | 53mg |
Gluten | Nil | Nil |
Dietary Fibre - Total | 2.1g | 2.1g |
Calcium | 142mg(18%RDI^) | 142mg |
L. Acidophilus CFU # (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Bifidobacterium CFU # (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Lactobacillus GG CFU # (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#
cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice. Always consult your doctor or dietitian for specific dietary advice
LUSCIOUS BERRIES
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 372kJ(89Cal) | 372kJ989Cal) |
Protein | 4.2g | 4.2g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.3g | 1.3g |
Carbohydrates - Total | 12.4g | 12.4g |
- Sugars | 10.9g | 10.9g |
Sodium | 56mg | 56mg |
Gluten | Nil | Nil |
Dietary Fibre - Total | 2.1g | 2.1g |
Calcium | 142mg(19%RDI^) | 142mg |
L. Acidophilus CFU # (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Bifidobacterium CFU # (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Lactobacillus GG CFU # (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#
cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice. Always consult your doctor or dietitian for specific dietary advice